This is the Official Screening Selection
for the 5th International Motion Festival,
6, 7, 8, 9 May 2019
An amazing trip through the meandering paths of the hottest Motion Art passing through Motion Graphics, Music Videos, Commercials, Opening Titles, 3D Mapping, virtual museums and archives, Computer Generated Imagery, Broadcast Design.
No. | Work | Director(s) | Country |
Go with the Flow – programme 1 | |||
1 | Collage | Jessica Lee Jessica Ramirez | United States |
2 | Main-on-End Title Sequence: The Shining (1980) | Youi Shih | United States |
3 | A Hero with The Brick Walls | Youi Shih | Taiwan |
4 | Eden | Julie Caty | France |
5 | The Key | Antreas Panagi | Cyprus |
6 | Voicing CSA: The Mouse | Katie Steed And Aaron Wood | United Kingdom |
7 | Springy Softness | Adrien Milcent & Jean-Philippe Lefaucheux | France |
8 | Wonder | Director Reem Alasadi // Producer Adrian Baxter | England |
9 | Scribble Production studio Letters | Hassan Alkhateeb | Palestine |
10 | Antika | Taima Hammad | Jordan |
11 | Novasports – Channel Idents | Theodoros Tziatzios | Greece |
12 | ATV Ramadan Identity | Vahid | Kuwait |
13 | No Jobs For Cocks | Michael Reissinger | Germany |
14 | Gamme Veggie Stc Nutrition | Malagä Baand | France |
15 | Change for the planet | Malagä Brand | France |
16 | Pafos2017 Open Air Factory | Despo Potamou & Eduardo Amatriain | Cyprus & Spain |
17 | Hi Sugar | Eddy Katt | United States |
18 | 20 Years Giannoutsos Vamvakaris Redfm | Konstantinos P. Kakarountas / Dahouse Productions | Greece |
19 | TKD Ampelokipon | Konstantinos P. Kakarountas / Dahouse Productions | Greece |
20 | Banshee | Constantinos Chaidalis | Greece |
21 | Redesign Title Sequence: Rear Window (1954) | Youi Shih | United States |
22 | Invitation | Youi Shih | United States |
23 | Garbled | Tan + Wu | Taiwan |
24 | Indigenous Robot – Raygun | Indigenous Robot | United States |
25 | The Void | Mike Constantinou | Cyprus |
Go with the Flow – programme 2 | |||
26 | Helios | Nicolas Arnold | Germany |
27 | Miso – ‘Take Me’ | Sivan Kidron | UK/USA |
28 | “Kean “”Min Kopsis Ta Malia Sou””” | Connie Constantinou | Cyprus |
29 | “Kean “”Min Pas Sto Aerodromio””” | Connie Constantinou | Cyprus |
30 | “Kean “”Kato Skillos””” | Connie Constantinou | Cyprus |
31 | CYTA 4.5 G | Kostas Maroudis | Cyprus |
32 | Charalambidis Christis Straggato | Petar Pasic | Cyprus |
33 | EUC The power of Knowledge | Tassos Boulmetis | Cyprus |
34 | Run As One | Paris El-Said | Cyprus |
35 | Cytavision Idents | Connie Constantinou | Cyprus |
36 | Sigma Ident | Paris El-Said | Cyprus |
37 | Sigma Broadcast | Connie Constantinou | Cyprus |
38 | TV ONE Ident | Christos Karkaboulias | Cyprus |
39 | Final_Final | Matt Greenwood | Canada |
40 | Where Do Babies Come From? | Valerie Chang | Netherlands |
41 | Up In The Sky | Sami Natsheh, Arly Jones | Spain |
A diverse selection of 2D and 3D Animation, manual or computer aided, ranging from hand drawn, sand and glass animation, digital, retro and more.
No. | Work | Director(s) | Country |
Animatropics & Animesh – programme 1 | |||
1 | Home | Farkhondeh Torabi | United States |
2 | Overrun | Pierre Ropars, Antonin Derory, Diane Thirault, Jérémie Cottard, Matthieu Druaud, Adrien Zumbihl | France |
3 | Stockholm | Jean-Baptiste Aziere, Victor Chavanne, Thomas Némery, Morgane Perrin, Camille Roubinowitz | France |
4 | Twin Islands | Manon Sailly, Charlotte Sarfati, Christine Jaudoin, Lara Cochetel, Raphaël Huot, Fanny Teisson | France |
5 | Gp-To | Maxime Gental, Zoé Pelegrin-Bomel, Edwin Leeds, Pulkita Mathur, Jonathan Valette, Catherine Lardé | France |
6 | Entre Tes Mains | Delphine Delannoy, Lisa Baillon, Tsu-Ning Lai, Atiyyah Lallmahomed, Gwenaël Renaud, Daphné Westelynck | France |
7 | Hooked | Lucil Lepeuple, Margot Cardinael, Zoé Caudron, Benjamin Bouchard, Camille Gras, Marine Boudry | France |
8 | Carlotta’s Face | Valentin Riedl, Frédéric Schuld (Director) And Fabian Driehorst (Producer) | Germany |
Animatropics & Animesh – programme 2 | |||
9 | Ys | François Letty, Léa Arachtingi, Simon Goeneutte-Lefevre, Marion Patin, Yves-Guillaume Pecquet, Jeremy Violier | France |
10 | Temptation | Camille Canonne, Laura Bouillet, Michael Hoft, Catherine Le Quang, Pauline Raffin, Martin Villert | France |
11 | Fuse | Shadi Adib | Germany |
12 | Duma | Paschalis Paschalis | Cyprus |
13 | Red Dress. No Straps. | Maryam Mohajer | United Kingdom |
14 | Mr. Steve | Stefania Panagiotou | Cyprus |
15 | Echo | Digitalkraft Doo | Serbia |
16 | Cat Noir | O’Neil Bürgi | Switzerland |
17 | The Station | Jocelyn Wat | United Kingdom |
Animatropics & Animesh – programme 3 | |||
18 | This Magnificent Cake! | Emma De Swaef | Belgium |
19 | Mermaids And Rhinos | Viktoria Traub | Hungary |
20 | Medium Rare | Luca Cioci | United States |
Animatropics & Animesh – programme 4 | |||
21 | Inheritance | George Mp | Greece |
22 | The Fox | Sadegh Javadi Nikjeh | Iran |
23 | Trash | Andreas Aristodimou | United Kingdom |
24 | Neko No Hi – Cat Days | Jon Frickey | Germany |
25 | Heroes (Héroes) | Juan Pablo Zaramella | Argentina |
26 | Talent Scout (Cazatalentos) | José Herrera | Spain |
27 | Oblivion (El Olvido) | Xenia Grey | Spain |
28 | The Night (La Noche) | Martín Romero | Spain |
Animatropics & Animesh – programme 5 | |||
29 | The Colour Thief (Le Voleur De Couleur) | Olmo Riedinger | France |
30 | Little Bandits | Alex Avagimian | United States |
31 | Wicked Girl | Ayce Kartal | France, Turkey |
32 | The Great Green (El Gran Verde) | Jose Castro Zapata | Spain |
33 | 61 Beehive Street | Helena Bonastre Rodriguez | United Kingdom |
34 | From Heart To Heart | Sofia Kalantzi, Aristarchos Papadaniel | Greece |
A selection of intriguing fresh -out of the oven, and awarded short films, ranging from drama, comedy, social commentary and experimental film.
No. | Work | Director(s) | Country |
Short & Sweet – programme 1 | |||
1 | Beggars | Ram Prasad Mandal | India |
2 | Are You Volleyball? | Mohammad Bakhshi | Iran |
3 | Wintry Spring | Mohamed Kamel | Egypt |
4 | A Gift For A Gloomy Day | Behzad Khodaveisi | iran |
5 | The Photographer | Antony Popov | Cyprus |
Short & Sweet – programme 2 | |||
6 | Raheel | Ayat Asadi Rahbar | Iran |
7 | A Scream That’s Trapped Inside | Savvas Christou | United States |
8 | The Rainy Season | James Film | Republic of Korea |
Short & Sweet – programme 3 | |||
9 | Right Turn | Caroline Rumley | United States |
10 | Aporia | Vasilis Matiakis | Greece |
11 | The Noise Of The Light | Germain Robin | France |
12 | Dirty Roses | Petra Terzi | United States |
Short & Sweet – programme 4 | |||
13 | Siri | 若尘 王 | China |
14 | Hiatus | Patrick Jeanneret | Switzerland |
15 | 6ate7 | Amanda Maple-Brown | Australia |
16 | The Party | Saba Ghasemi | Islamic Republic of Iran |
Short & Sweet – programme 5 | |||
17 | Safe Space | Adam Smith | United Kingdom |
18 | Kainaatu (Uneducated) | Vignesh Vijithran | India |
19 | Life And The Lady | Michelantony Dunston | United States |
20 | My Name Was January | Alex Sangha | Canada |
Short & Sweet – programme 6 | |||
21 | The Bully | Abhinav Sinha | United States |
22 | Blind Birdwatcher | Morten Andersen | Argentina |
23 | Adiaphora | Chris Hunt | United States |
24 | Sea at Night | Kim Fabienne Hertinger | Germany |
Short & Sweet – programme 7 | |||
25 | All’s Fair | Mathieu Hussenot | France |
26 | Taarof ‘A Verbal Dance’ | Alannah Olivia | United Kingdom |
27 | Chuchotage | Barnabás Tóth | Hungary |
Short & Sweet – programme 8 | |||
28 | The Traffic Separating Device | Johan Palmgren | Canada |
29 | Tränen Der Olive – Tears Of The Olive | Johannes Ziegler | Germany |
30 | A Woman’S Right To Shoes | Robyn Grace | New Zealand |
31 | Blood Is Spirit | Rupert Gruber | Germany |
Short & Sweet – programme 9 | |||
32 | Dark Social | Catharina Isenburg | Austria |
33 | Das Leben In Mir – The Life Inside | Konstantin Egerndorfer | Germany |
34 | The Last Drop | Sascha Zimmermann | Germany |
35 | Die Wilden – The Savages | Joachim Schloemer | Switzerland |
36 | Different – Je Suis Différent.E | Ben Lemaire | France |
Short & Sweet – programme 10 | |||
37 | Gift – Ajándék | Katalin Oláh & Sándor Csukás | Hungary |
38 | In Pieces – En Morceaux | Guillaume Tordjman | France |
39 | Irgendwer – Someone | Marco Gadge | Germany |
40 | Night Herald | Julia Górniewicz, Julia Sausen | United States |
Short & Sweet – programme 11 | |||
41 | Lichtblick | Matthias Hedwig | Germany |
42 | Poem 1 | Daniel Sauermilch | United States |
43 | Schachmatt – Shattered | Gerrit Magnus Beduhn | Germany |
44 | Sense And Senselessness Of Violence Under Special Consideration Of Its Causes | Richard Wilde | Germany |
45 | The Little Fish And The Crocodile | Stefanie Plattner | Germany |
Short & Sweet – programme 12 | |||
46 | Sparrow | Welby Ings | New Zealand |
47 | The Divine Way | Ilaria Di Carlo | Germany |
48 | The Nanny | Max Miller | Australia |
49 | Tsar Bomba | Oskar Rosetti | Not Specified |
50 | What Do They Want? | Laurent Annoni, Charlotte Annoni | Switzerland |
Short & Sweet – programme 13 | |||
51 | The Remigrant | Astrit Alihajdaraj | Kosovo |
52 | Der Letzte Seiner Art – The Last Of His Kind | Jánik von Wilmsdorff | Germany |
53 | Wandervogel | Mina Kim Fitzpatrick | United States |
54 | Rocco | Gerard Nogueira | Spain |
Short & Sweet – programme 14 | |||
55 | Faith – Vera (ВЕРА) | Tatiana Fedorovskaya | Russian Federation |
56 | Golden Girl | Chiara Fleischhacker | Germany |
57 | Leo | Julian Alexander | United Kingdom |
58 | Lundi – Monday | Lola Tartane | Germany |
59 | Walls | Maik Schuster, Fatmir Dolci, Max Paschke | Croatia |
Short & Sweet – programme 15 | |||
60 | Like A Good Kid – Mesle Bache Adam | Arian Vazirdaftari | Islamic Republic of Iran |
61 | Stand Up | Vertti Virkajärvi | Finland |
62 | Wonderland | Tiffanie Hsu | United States |
63 | Raaya | Nitin Shingal | India |
Short & Sweet – programme 16 | |||
64 | Balo | Marco Di Gerlando | Italy |
65 | Rhapsody In Blue (Rapsodia In Blue) | Maria Carolina Salomé | Italy |
66 | Entre Deux Eaux | Patrice Cordonnier | France |
Short & Sweet – programme 17 | |||
67 | 500 | Bogdan Albu | Romania |
68 | Birth | Ozlem Altingoz | United States |
69 | Eye In Darkness | Germán Talavera | Spain, United Kingdom |
Short & Sweet – programme 18 | |||
70 | Downunder | Fernando González Gómez | Spain |
71 | The Abyss (El Abismo) | Miguel Ángel Sánchez M. | Mexico |
72 | Mayla | Rafaël Klepfisch | Belgium |
Short & Sweet – programme 19 | |||
73 | Game | Jeannie Donohoe | United States |
74 | Grams (Petites Filles) | Camille Japy | France |
75 | Inlove | Les Frères Lopez | France |
76 | Lost In The Middle | Senne Dehandschutter | Belgium |
Short & Sweet – programme 20 | |||
77 | L.A. Liquor | Jensen Vinca | United States |
78 | A Fishes’ Recall (La Memoria De Los Peces) | Christian Mejía Carrascal | Colombia |
79 | One Small Step | Aqsa Altaf | United States |
80 | Reflections (Reflejos) | Manuel Simón | Spain |
81 | Selfpain | Fernando Tato | Spain |
Short & Sweet – programme 21 | |||
82 | Nikki Marianne | Guillaume Caramelle | France |
83 | RIP | Albert Pintó & Caye Casas | Spain |
84 | Steal You A Night (Robarte Una Noche) | Fernando Vera Moreno | Spain |
85 | Suksess | Ernst De Geer | Norway |
Short & Sweet – programme 22 | |||
86 | Space Mountain | Víctor Nores | Spain |
87 | Supine | Nicole Goode | Czech Republic |
88 | Тупик (The Impasse) | Alina Mikhailova | Russia |
Short & Sweet – programme 23 | |||
89 | The Apartment | Belkis Bayrak | Turkey |
90 | The Terrible Tale Of Henrietta Tate | Tom Beckwith Phillips | United Kingdom |
91 | Retail | Jonathan James | United Kingdom |
92 | Dive In | Christiana Themistocleous | Cyprus |
Video Art, constantly evolving and redefining itself is presented in this screening with the latest, most enthralling single channel works.
No. | Work | Director(s) | Country |
The Single Channel Show – programme 1 | |||
1 | Wildēornes Body | Nicole Welch | Australia |
2 | Light | Reza Golchin | Iran |
3 | La Chute | Boris Labbé | France |
4 | Le Tigre De Tasmanie | Vergine Keaton | France |
5 | You Will Be Fine (Gros Chagrin) | Céline Devaux | France |
6 | Syndrom Monroe | Natalia Bereg | Russia |
7 | But Does It Spark Joy, Mama? | Katie Goodwin | United Kingdom |
8 | Red Flag | Dominic Negus | United Kingdom |
9 | Rhyl Love | Stephanie Black | United Kingdom |
The Single Channel Show – programme 2 | |||
10 | Too Tame! | Rebecca Bloecher | Germany |
11 | Plastic, Plastic, Every Where! | Michelle Kuen Suet Fung | Hong Kong |
12 | Waves | Dominic Negus | United Kingdom |
13 | Phoebus | Clara Aparicio-Yoldi | United Kingdom |
14 | Memory Of Death | DUOSavvidesAvgousti (Katia Savvides And Nicoleta Avgousti) | Cyprus |
15 | Paris-Saint-Lazare Station, 10 April 2017, 12h03-12h07 | Pablo-Martín Córdoba | France |
The Single Channel Show – programme 3 | |||
16 | Codrina’s Trace | Ro Lawrence | Romania and USA |
17 | Toy Wars | Christos Nicola | Cyprus |
18 | Altered Spaces | Dee Hood | United States |
19 | Palace Of The Infinite | Kathy Rose | United States |
The Single Channel Show – programme 4 | |||
20 | Spring Mirror | Ruxandra Mitache | Switzerland |
21 | Soil | Alican Durbaş | Turkey |
22 | Leftovers | Catherine Menoury | United Kingdom |
23 | Aliud | Hadi Moussally | France |
24 | Positive | Hadi Moussally | France |
25 | Animal Cinema | Emilio Vavarella | United States |
The Single Channel Show – programme 5 | |||
26 | The Liquid Ladies | Kathy Rose | United States |
27 | Aurora | Despina Ikonomopulu | Greece |
28 | The Noise Of The Light | Germain Robin | France |
29 | Graffiti | Rick Niebe | Italy |
30 | Untitled Painting #12 | Carolina Jonsson | Sweden |
31 | Homologos | Luca Nanini | Germany |
32 | A Hope – Motoperpetuo2.0 | Luca Nanini | Italy |
33 | And Then You Find Yourself in the Ground | Jesse Nyander | United States |
34 | FrACTals | Lena Moustaka | Greece |
35 | Palindrome | David Ronner | Germany |
36 | Grey Area | Eduard R. | Romania |
The Single Channel Show – programme 6 | |||
37 | Everted Sanctuaries V | Ryan Lewis | United States |
38 | Waimaha | François Fleury | France |
39 | 3 Peonies | Stephanie Barber | United States |
40 | Pure White | Sven Windszus | Germany |
41 | Standing Nymph And Man | Milad H. Mozari | United States |
The Single Channel Show – programme 7 | |||
42 | The Hacked Mind | Diana Frankovic | Germany |
43 | Coastland – Litoral | Miruna Dunu | Romania |
44 | Saï Saï – Tontolaba | Pepe Ábalos Galcerá | Spain |
45 | #Withyou (#contigo) | Laura Lopez Fernandez | Spain |
46 | Unusual Journey | Marcantonio Lunardi | Italy |
47 | How Can I Tell You (Comment Te Traduire) | Barbara Creutz | France |